<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for X24 Designs</title>
	<atom:link href="http://www.x24d.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x24d.com/blog</link>
	<description>Expressive Design Concepts &#124; and other worldly attributes</description>
	<pubDate>Thu, 21 Aug 2008 07:36:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on A lesson in typography. by Christian</title>
		<link>http://www.x24d.com/blog/2008/02/13/a-lesson-in-typography/#comment-124</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/?p=34#comment-124</guid>
		<description>Super tutorial - your explanations are clear and concise. Thank you!</description>
		<content:encoded><![CDATA[<p>Super tutorial - your explanations are clear and concise. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;3D&#8221; text technique [PS and Illustrator] by How do we add 3D effects to Text ? - Graphic Design Forum and Web Design Forum</title>
		<link>http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-121</link>
		<dc:creator>How do we add 3D effects to Text ? - Graphic Design Forum and Web Design Forum</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-121</guid>
		<description>[...] might help  X24 Designs </description>
		<content:encoded><![CDATA[<p>[...] might help  X24 Designs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;3D&#8221; text technique [PS and Illustrator] by J.T. Shaver</title>
		<link>http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-120</link>
		<dc:creator>J.T. Shaver</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-120</guid>
		<description>VERY cool!  I'll have to try something like his for my next poster or website design...

- &lt;a href="http://www.shaverdesign.com/" rel="nofollow"&gt;J.T. Shaver's Graphic Design Portfolio&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VERY cool!  I&#8217;ll have to try something like his for my next poster or website design&#8230;</p>
<p>- <a href="http://www.shaverdesign.com/" rel="nofollow">J.T. Shaver&#8217;s Graphic Design Portfolio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;3D&#8221; text technique [PS and Illustrator] by the0ne</title>
		<link>http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-119</link>
		<dc:creator>the0ne</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-119</guid>
		<description>real nice</description>
		<content:encoded><![CDATA[<p>real nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A lesson in typography 2 by tommy</title>
		<link>http://www.x24d.com/blog/2008/02/17/a-lesson-in-typography-2/#comment-118</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Tue, 20 May 2008 05:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/?p=35#comment-118</guid>
		<description>thank you for the great tips. i wanted to know is the a way to do sort of like list, or column text in photoshop?</description>
		<content:encoded><![CDATA[<p>thank you for the great tips. i wanted to know is the a way to do sort of like list, or column text in photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Projects! by Ginny Le</title>
		<link>http://www.x24d.com/blog/2008/04/28/new-projects/#comment-117</link>
		<dc:creator>Ginny Le</dc:creator>
		<pubDate>Wed, 07 May 2008 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/?p=63#comment-117</guid>
		<description>It looks ok. I think if the borders of "menu" and "new &#38; even" are a little bit blur or look softer, they'll be nicer. Just my thought. 
^_^</description>
		<content:encoded><![CDATA[<p>It looks ok. I think if the borders of &#8220;menu&#8221; and &#8220;new &amp; even&#8221; are a little bit blur or look softer, they&#8217;ll be nicer. Just my thought.<br />
^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oil. by Ginny Le</title>
		<link>http://www.x24d.com/blog/2008/03/11/oil/#comment-116</link>
		<dc:creator>Ginny Le</dc:creator>
		<pubDate>Wed, 07 May 2008 16:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/2008/03/11/oil/#comment-116</guid>
		<description>Wonderful job!</description>
		<content:encoded><![CDATA[<p>Wonderful job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;3D&#8221; text technique [PS and Illustrator] by Ginny Le</title>
		<link>http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-115</link>
		<dc:creator>Ginny Le</dc:creator>
		<pubDate>Wed, 07 May 2008 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/2008/03/24/3d-text-technique-ps-and-illustrator/#comment-115</guid>
		<description>I really love it! Good work!</description>
		<content:encoded><![CDATA[<p>I really love it! Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A lesson in typography. by tott</title>
		<link>http://www.x24d.com/blog/2008/02/13/a-lesson-in-typography/#comment-114</link>
		<dc:creator>tott</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/?p=34#comment-114</guid>
		<description>Where are the rivers?</description>
		<content:encoded><![CDATA[<p>Where are the rivers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop - Blending Modes by ajcates</title>
		<link>http://www.x24d.com/blog/2008/01/23/photoshop-blending-modes/#comment-113</link>
		<dc:creator>ajcates</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.x24d.com/blog/?p=20#comment-113</guid>
		<description>A simple fix for the document undo thingy is to increase your history to like 200. This makes Photoshop a little bit more ram hungry, but it is well worth it because it sucks when you can't undo.</description>
		<content:encoded><![CDATA[<p>A simple fix for the document undo thingy is to increase your history to like 200. This makes Photoshop a little bit more ram hungry, but it is well worth it because it sucks when you can&#8217;t undo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.329 seconds -->
